<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Inflationbusting.com</title>
	<link>http://inflationbusting.com</link>
	<description>Reducing the costs of travel</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:47:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ryanair/Easyjet Airport Guide &#8211; Malta</title>
		<description><![CDATA[Full Name: Malta International Airport IATA Code: MLA Address: Malta International Airport plc Luqa LQA 4000 Terminal Plan: Here Distance from City: 5km Day Trip Possible: Yes Passenger Numbers: 2,900,000 (2009) Closest Alternative: Palermo Overview: One of the most southern destinations (excluding the Canary Islands) Malta has not only developed into a holiday destination but [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanaireasyjet-airport-guide-malta/</link>
			</item>
	<item>
		<title>Ryanair/Easyjet Airport Guide &#8211; Malaga</title>
		<description><![CDATA[Full Name: Pablo Ruiz Picasso Airport IATA Code: AGP Address: Avenida Comandante García Moratos/n. 29004 Málaga Distance from City: 8km Terminal Plan: Here Day Trip Possible: Yes Passenger Numbers: 12,000,000 (2009) Closest Alternative: Granada, Jerez Overview: The fourth largest airport in Spain, Malaga is a key airport for the airlines as it serves the very popular [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanaireasyjet-airport-guide-malaga/</link>
			</item>
	<item>
		<title>Ryanair cheap seat sale &#8211; of sorts</title>
		<description><![CDATA[We&#8217;ve since speculated that the ages of the free or 1 EURO fares could be over &#8211; but this weekend there is a 3 GBP/EUR sale on, ostensibly to celebrate Ryanair&#8217;s new base in Seville. Certainly at this price, it&#8217;s the lowest we have seen them for a while and probably equal lowest this year. [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanair-cheap-seat-sale-of-sorts/</link>
			</item>
	<item>
		<title>Easyjet to change name &#8211; will it happen?</title>
		<description><![CDATA[Easyjet could be forced to change it&#8217;s name if more flights do not run on time. Stelios has given the airline an ultimatum that if things don&#8217;t improve within 90 days then the airline will be forced to rebrand itself as it only licences the &#8216;Easy&#8217; brand. Will this happen? Actually I think it&#8217;s just [...]]]></description>
		<link>http://inflationbusting.com/2010/07/easyjet-to-change-name-will-it-happen/</link>
			</item>
	<item>
		<title>Ryanair Airport Guide &#8211; Maastricht</title>
		<description><![CDATA[Full Name: Maastricht Aachen Airport IATA Code: MST Address: PO Box 1 6199 ZG Maastricht Airport The Netherlands Distance from City: 5km Terminal Plan: Here Day Trip Possible: No Passenger Numbers: 252,000 (2008) Closest Alternatives: Eindhoven, Brussels Charleroi Overview: Primarily what was a cargo airport (the second largest in the Netherlands), Maastricht also lies very [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanair-airport-guide-maastricht/</link>
			</item>
	<item>
		<title>How to: Get to Disneyland Paris from Vatry Airport</title>
		<description><![CDATA[Looking at the search engine queries, there appears to be a lot of people asking this question, and for good reason too: Vatry Airport hardly deals with any passenger traffic, yet is marketed as Paris Vatry (Disney) by Ryanair. The reality is that the airport is some way from the Disney resort, so if you&#8217;re [...]]]></description>
		<link>http://inflationbusting.com/2010/07/how-to-get-to-disneyland-paris-from-vatry-airport/</link>
			</item>
	<item>
		<title>Ryanair Airport Guide &#8211; Lodz</title>
		<description><![CDATA[Full Name: Lodz Wladyslaw Reymont Airport IATA Code: LCJ Address: ul. Gen S Maczka 35, Lodz, 94-238 Distance to City: 6km Terminal Plan: Here  Day Trip Possible: No Passenger Numbers: 330,000 (2009) Closest Alternatives: Wroclaw Overview: With a new terminal that opened in 2005 and plans for more development, Lodz is an ambitious airport that serves [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanair-airport-guide-lodz/</link>
			</item>
	<item>
		<title>Which is the best netbook for travelling?</title>
		<description><![CDATA[Let&#8217;s make no bones about it, if you want computing on the move, a netbook is always going to be a better choice for you than a laptop. OK &#8211; the main downside is that the netbook was always underspecced compared to the laptop equivalent but as technology has improved in the recent year, you [...]]]></description>
		<link>http://inflationbusting.com/2010/07/which-is-the-best-netbook-for-travelling/</link>
			</item>
	<item>
		<title>Ryanair Airport Guide &#8211; Lleida (Pyrenees)</title>
		<description><![CDATA[Full Name: Lleida-Alguaire Airport IATA Code: ILD (non-IATA) Address: 25125 Alguaire, CT, Spain Distance from City: 15km Terminal Plan: Here Day Trip Possible: No Passenger Numbers: N/A Closest Alternative: Reus, Zaragoza Overview: One of the newest airports anywhere with the opening in 2010, Lleida ostensibly serves the Catalonia region but by Ryanair standards is only [...]]]></description>
		<link>http://inflationbusting.com/2010/07/ryanair-airport-guide-lleida-pyrenees/</link>
			</item>
	<item>
		<title>Top 5 Tips to avoid Taxi Rip-Offs</title>
		<description><![CDATA[Taxi rip-0ffs are one of the most common scams you&#8217;ll see when you go abroad. Charging over the odds for a taxi-ride is one of the easiest sidelines an unscrupulous local could make, simply because most people wouldn&#8217;t know the difference or have the stomach to argue back in a foreign language. The scale of [...]]]></description>
		<link>http://inflationbusting.com/2010/07/top-5-tips-to-avoid-taxi-rip-offs/</link>
			</item>
</channel>
</rss>
